| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $545,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#851248 | Single Family Property | 3 | 3.00 | 2942 | |
| 2 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#858448 | Single Family Property | 5 | 4.00 | 3800 | |
| 1 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#857643 | Condo/Townhome/Coop Property | 2 | 2.00 | 1367 | |
